x
A wide range of unique and exclusive spaces. The hotel Vincci Selección Estrella del Mar offers several different spaces to ensure that your event in Marbella is a complete success, regardless of the number of guests.
In keeping with our firm belief that feeling at ease is the key to the success of any event, the hotel takes care of every last detail to make sure everything is just as you want it, combined with exquisite decoration and personalised, professional service. A five-star service that can be enhanced with a range of exclusive options, such as intricate cuisine from the Baraka restaurant, or the magnificent indoor and outdoor spaces the hotel boasts.
If you would prefer a more original meeting directly on the seashore, surrounded by breathtaking views, there is the possibility to hold some or all of your event at the Beach Club Estrella del Mar. Its fantastic facilities skirted by the Mediterranean bring a touch of exclusivity to every meeting. A unique atmosphere for an original event. Spaces that invite you to stand out from the rest.
ASK FOR BUDGETROOM / SPACE | CLASIFICATION | m2 | WIDTH X LENGTH | HEIGHT | COCKTAIL | BANQUET | CABARET | SCHOOL | THEATER | U | IMPERIAL |
BARAKA | Room / Special Space | 176 | 19.30x11.90 | 2.60 | 150 | 120 | 80 | 80 | 140 | 40 | 40 |
BEAUTY | Room / Special Space | 19.2 | 5.50x3.66 | 2.40 | 20 | 0 | 0 | 12 | 24 | 12 | 16 |
CLUB | Room / Special Space | 29 | 7.80x3.90 | 2.40 | 20 | 0 | 0 | 20 | 42 | 20 | 24 |
JARDÍN BARAKA | Terrace | 225 | 15.23x14.75 | - | 150 | 120 | - | - | - | - | - |
TERRAZA BARAKA | Terrace | 172 | 11.50x14.92 | - | 200 | 120 | - | - | - | - | - |
LOBBY TERRAZA DER. | Terrace | 80 | 11.59x6.83 | 4 | 100 | 70 | - | - | - | - | - |
LOBBY TERRAZA IZQ. | Terrace | 85 | 12.50x6.83 | 4 | 100 | 70 | - | - | - | - | - |
LOBBY TERRAZA CENTRO | Terrace | 80 | 11.64x6.83 | 4 | - | - | - | - | - | - | - |
LOBBY BAR | Special Space | 152 | 19,80x7,50 | 2,45/3,20 | 60 | x | - | - | - | - | - |
LOBBY INTERIOR | Special Space | 151 | 19,70x11,53 | 2,45/3,20 | 100 | 120 | - | - | - | - | - |
PATIO LOBBY INTERIOR | Special Space | 144 | 12x12 | - | 80 | - | - | - | - | - | - |
JARDÍN LOBBY DER. | Terrace | 150 | 13x11 | - | 80 | 0 | - | - | - | - | - |
JARDÍN LOBBY IZQ. | Terrace | 121 | 11x11 | - | 80 | 0 | - | - | - | - | - |
REST. ACEQUIA | Espacio singular | 240 | 20x12 | 2,45/3,20 | 200 | 120 | - | - | - | - | - |
TERRAZA REST. ACEQUIA | Terrace | 13 | x4,46)+(4,06x | 2,45/3,20 | 80 | 60 | - | - | - | - | - |
MIRADOR HOTEL | Special Space / Terrace | 55 | 10,95)+(12,99 | - | 60 | 0 | - | - | - | - | - |
POOL BAR HOTEL | Special Space / Terrace | 132 | 13,20x10 | - | 250 | 100 | - | - | - | - | - |
BARAKA BEACH (BEACH CLUB) |
Room / Special Space | 220 | 17.50x11 | 4 | 250 | 170 | 95 | 140 | 200 | 70 | 80 |
BAR BEACH CLUB | Room / Special Space | 50 | 6,35x8,69 | 3.3 | 70 | 30 | 12 | 30 | 50 | 20 | 20 |
TERRAZA BEACH CLUB | Terrace | 280 | 30,66x17,05 | - | 450 | 280 | - | - | - | - | - |
PISCINA/JARDÍN BEACH CLUB | Terrace | 300 | - | - | 300 | - | - | - | - | - | - |
All rooms / special space have natural light, are located on the 0 floor and all allow vehicle exposure.
VINCCI&NEWSNOS ENCANTA COMPARTIR NUEVAS OFERTAS Y PROMOCIONES EXCLUSIVAS