| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Courtyard 1 See plan | 40,13 | - | - | Yes | 30 | 20 | 12 | - | 20 | - |
| Courtyard 2 See plan | 72,5 | - | - | Yes | 50 | 30 | 20 | - | 20 | - |
| Courtyard 3 See plan | 55,7 | - | - | Yes | 50 | 28 | 22 | - | 50 | - |
| Courtyard 4 See plan | 120,8 | - | - | Yes | 120 | 70 | 44 | - | 50 | - |
| Courtyard Ballroom (1-4) See plan | 287,6 | - | - | Yes | - | - | - | - | 250 | - |
| Terrace Room See plan | 59,4 | - | - | Yes | 70 | 40 | 22 | - | 50 | - |
| Grove Room 1 See plan | 37,2 | - | - | Yes | 30 | 20 | 14 | - | 30 | - |
| Grove Room 2 See plan | 37,2 | - | - | Yes | 30 | 20 | 14 | - | 30 | - |
| Grove Room 3 See plan | 93 | - | - | Yes | 100 | 50 | 35 | - | 60 | - |
| Grove Ballroom (1-3) See plan | 167,2 | - | - | Yes | 200 | 100 | 64 | - | 180 | - |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

