| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Excalibur 1 (4) See plan | 2 | 30 | 2,75 | Yes | 30 | 23 | - | 23 | 20 | 30 |
| Excalibur 2 (3) See plan | 2 | 30 | 2,75 | Yes | 30 | 23 | - | 23 | 20 | 30 |
| Excalibur 1+2 (4)+(3) See plan | 2 | 60 | 2,75 | Yes | 55 | 45 | - | 45 | 40 | 60 |
| Excalibur 3 (2) See plan | 2 | 30 | 2,75 | Yes | 30 | 23 | - | 23 | 20 | 30 |
| Round Table (5) See plan | 2 | 30 | 2,45 | No | 25 | 20 | - | 20 | 20 | - |
| Camelot (1) See plan | 2 | 150 | 2,75 | Yes | 130 | 120 | - | 110 | 110 | 170 |
| Camelot (1) + Antesala (6) See plan | 2 | 180 | 2,75 | Yes/No | 160 | 140 | - | 130 | 130 | 170 |
| Camelot (1) + Round Table (5) See plan | 2 | 180 | 2,75 | Yes/No | - | - | - | - | 130 | 178 |
| Camelot (1) + Round Table (5) + Antesala (6) See plan | 2 | 210 | 2,75 | Yes/No | - | - | - | - | 150 | 178 |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

