| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tunis See plan | 0 | 875 | 5/6/7 | Yes | 1200 | 700 | - | - | 750 | 1000 |
| Sfax See plan | 0 | 150 | 3 | Yes | 140 | 100 | 70 | - | 80 | - |
| Mahdia See plan | 0 | 110 | 3 | Yes | 100 | 80 | 55 | - | - | - |
| Dogga See plan | 0 | 25 | 3 | Yes | 25 | 20 | 20 | - | - | - |
| Utique See plan | 0 | 25 | 3 | Yes | 25 | 20 | 20 | - | - | - |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.


