| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Coquillages See plan | 0 | 550 | 4,5/2,60 | No | 550 | - | - | - | 450 | 800 |
| Apolon See plan | 0 | 120 | 2,60 | Yes | 120 | - | - | - | - | - |
| Calypso See plan | 0 | 37,70 | 2,60 | Yes | 50 | - | 30 | - | - | - |
| Neptune See plan | 0 | 37,70 | 2,60 | Yes | 50 | - | 30 | - | - | - |
| Salón VIP See plan | 0 | 31,80 | 2,60 | Yes | 35 | - | 25 | - | - | - |
| Adonis See plan | 0 | 15,60 | 2,60 | Yes | 15 | - | 10 | - | - | - |
| Ulysse See plan | 0 | 18,80 | 2,60 | Yes | 20 | - | 15 | - | - | - |
| Odyssee See plan | 0 | 18,80 | 2,60 | Yes | 20 | - | 15 | - | - | - |
| Athenee See plan | 0 | 18,80 | 2,60 | Yes | 20 | - | 15 | - | - | - |
| Sirene See plan | 0 | 18,80 | 2,60 | Yes | 20 | - | 15 | - | - | - |
| Eole See plan | 0 | 18,40 | 2,60 | Yes | 15 | - | 15 | - | - | - |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.


