| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frontaura See plan | 1ª | 131 | 2.90 | OK | 115 | 80 | 30 | 40 | 90 | 115 |
| D.Valdelacasa See plan | 1ª | 41 | 2.90 | OK | 45 | 30 | 20 | 22 | 30 | 45 |
| Victoria See plan | 1ª | 41 | 2.90 | OK | 35 | 25 | 18 | 22 | 20 | 35 |
| Colegiata See plan | 1ª | 51 | 2.90 | OK | 35 | 25 | 18 | 24 | 20 | 35 |
| Colegiata + Victoria See plan | 1ª | 92 | 2.90 | OK | 80 | 55 | 35 | 46 | 50 | 80 |
| Victoria + D.Valdelacasa See plan | 1ª | 82 | 2.90 | OK | 70 | 50 | 34 | 44 | 40 | 70 |
| D.Valdelacasa + Colegiata + Victoria See plan | 1ª | 133 | 2.90 | OK | 115 | 80 | 56 | 68 | 70 | 115 |
| Frontaura + D.Valdelacasa See plan | 1ª | 172 | 2.90 | OK | 185 | 160 | 90 | 112 | 110 | 185 |
| All | 1ª | 264 | 2.90 | OK | 230 | 160 | 86 | 108 | 140 | 230 |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

