| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| La Vallesa See plan | -1 | 40 | 2,50 | Yes | 30 | 20 | 20 | 24 | 40 | 45 |
| Machado See plan | -1 | 65 | 2,50 | Yes | 50 | 30 | 25 | 30 | 60 | 75 |
| La Vallesa + Machado See plan | -1 | 105 | 2,50 | Yes | 85 | 55 | 50 | 54 | 100 | 120 |
| La Paz See plan | -1 | 24 | 2,50 | Yes | - | - | 12 | 14 | - | - |
| Bonaire See plan | -1 | 24 | 2,50 | Yes | - | - | 12 | 14 | - | - |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

