| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Business See plan | Hall | 28 | 2,40 | No | 15 | - | - | 8 | - | - |
| Mediterráneo See plan | Hall | 85 | 2,40 | No | 100 | 60 | 40 | 40 | 50 | 100 |
| La Rábida See plan | 1º | 85 | 2,50 | Yes | 100 | 60 | 40 | 40 | 60 | 100 |
| Costa Golf See plan | 1º | 85 | 2,50 | Yes | 100 | 60 | 40 | 40 | 60 | 100 |
| La Rábida + Costa Golf See plan | 1º | 170 | 2,50 | Yes | 100 | 60 | 40 | 40 | 130 | 150 |
| Granada See plan | 1º | 245 | 2,50 | Yes | 250 | 120 | 60 | 60 | 200 | 250 |
| Rumaykiyya See plan | 1º | 285 | 2,50 | Yes | 200 | 100 | 75 | 60 | 250 | 300 |
| Granada + Rumaykiyya See plan | 1º | 530 | 2,50 | Yes | 450 | 220 | 125 | 125 | 450 | 500 |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

