| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| Albéniz See plan | - | 200 | 2,7 | Yes | 260 | 155 | 100 | 100 | 160 | 225 |
| Falla See plan | - | 62 | 2,7 | Yes | 60 | 40 | 45 | 45 | 40 | 60 |
| Picasso See plan | - | 62 | 2,7 | Yes | 60 | 40 | 45 | 45 | 40 | 60 |
| Murillo See plan | - | 43 | 2,7 | Yes | 45 | 30 | 15 | 17 | 20 | 35 |
| García Lorca See plan | - | 61 | 2,7 | Yes | 60 | 40 | 45 | 45 | 40 | 60 |
| Albéniz + Falla (2 columnas) See plan | - | 262 | 2,7 | Yes | 280 | 180 | - | - | 180 | 275 |
| Albéniz + Falla + Picasso (4 columnas) See plan | - | 324 | 2,7 | Yes | 310 | 200 | - | - | 250 | - |
| Falla + Picasso (2 columnas) See plan | - | 124 | 2,7 | Yes | 100 | 70 | - | - | 80 | 120 |
| Góngora + Velázquez See plan | - | 43 | 2,7 | Yes | 12 | - | 6 | 12 | - | 20 |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

