| Floor | m2 | Heigth | Daylight | Theater | School | "U" | Imperial | Banquet | Cocktail | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nova Icaria See plan | 1º | 30 | 2.5 | Yes | 25 | 16 | 12 | 18 | - | 25 |
| 2 Barceloneta See plan | 1º | 36 | 2.5 | Yes | 30 | 20 | 20 | 22 | - | 30 |
| 3 San Sebastiá See plan | 1º | 36 | 2.5 | Yes | 30 | 20 | 20 | 22 | - | 30 |
| 4 Mar Bella See plan | 1º | 32 | 2.5 | Yes | 25 | 16 | 12 | 18 | - | 25 |
| 1 Nova Icaria + 2 Barceloneta See plan | 1º | 68 | 2.5 | Yes | 60 | 36 | 20 | 28 | - | 60 |
| 3 San Sebastiá + 4 Mar Bella See plan | 1º | 68 | 2.5 | Yes | 60 | 36 | 20 | 28 | - | 60 |
| A Gotic See plan | -1º | 62 | 3 | No | 40 | 26 | 12 | 24 | - | 40 |
| B Eixample See plan | -1º | 60 | 3 | No | 60 | 32 | 12 | 34 | - | 56 |
| C Grácia See plan | -1º | 54 | 3 | No | 50 | 32 | 12 | 34 | - | 50 |
| D Sants See plan | -1º | 60 | 3 | No | 60 | 32 | 12 | 34 | - | 56 |
| E Poble Nou See plan | -1º | 62 | 3 | No | 40 | 26 | 12 | 24 | - | 40 |
| B Eixample + C Grácia + D Sants See plan | -1º | 175 | 3 | No | 170 | 120 | 40 | 50 | - | 140 |
| All See plan | -1º | 300 | 3 | No | 250 | 120 | 40 | 50 | - | 280 |
The e-mail has been sent succesfully.
Receiver/s:
Send this website to a friend: Fields in * are required.

